<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hardwood Houdini &#187; NBA rookies</title>
	<atom:link href="http://hardwoodhoudini.com/tag/nba-rookies/feed/" rel="self" type="application/rss+xml" />
	<link>http://hardwoodhoudini.com</link>
	<description>A Boston Celtics Fan Site - News, Blogs, Opinion and More</description>
	<lastBuildDate>Fri, 24 May 2013 15:37:32 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Boston Celtics Assign Fab Melo and Kris Joseph to D-League</title>
		<link>http://hardwoodhoudini.com/2012/11/14/boston-celtics-assign-fab-melo-and-kris-joseph-to-d-league/</link>
		<comments>http://hardwoodhoudini.com/2012/11/14/boston-celtics-assign-fab-melo-and-kris-joseph-to-d-league/#comments</comments>
		<pubDate>Wed, 14 Nov 2012 19:02:20 +0000</pubDate>
		<dc:creator>Brett David Roberts</dc:creator>
				<category><![CDATA[Celtics]]></category>
		<category><![CDATA[Boston Celtics]]></category>
		<category><![CDATA[Fab Melo]]></category>
		<category><![CDATA[Kris Joseph]]></category>
		<category><![CDATA[NBA rookies]]></category>
		<category><![CDATA[popular]]></category>

		<guid isPermaLink="false">http://hardwoodhoudini.com/?p=6969</guid>
		<description><![CDATA[<p>While it&#8217;s not really much of a surprise, Boston Celtics GM Danny Ainge decided that Fab Melo and Kris Joseph would be best suited towards further honing their skills in the D-League for the Maine Red Claws. Melo and Joseph were not going to see major minutes this year.  Any chance Melo had of seeing [...]</p><p><a href="http://hardwoodhoudini.com/2012/11/14/boston-celtics-assign-fab-melo-and-kris-joseph-to-d-league/">Boston Celtics Assign Fab Melo and Kris Joseph to D-League</a> - <a href="http://hardwoodhoudini.com">Hardwood Houdini</a> - <a href="http://hardwoodhoudini.com">Hardwood Houdini - A Boston Celtics Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_6970" class="wp-caption alignleft" style="width: 310px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/18/files/2012/11/5220834.jpg"><img class="size-medium wp-image-6970" title="NCAA Basketball: Division I Championship-Indiana State vs Syracuse" src="http://cdn.fansided.com/wp-content/blogs.dir/18/files/2012/11/5220834-300x199.jpg" alt="" width="300" height="199" /></a><p class="wp-caption-text">Mar 18, 2011; Cleveland, OH, USA; Syracuse Orange players Kris Joseph (left) and Fab Melo (51) and Brandon Triche (20) argue with a referee during the second round of the 2011 NCAA men</p></div>
<p>While it&#8217;s not really much of a surprise, Boston Celtics GM Danny Ainge <a href="http://www.nba.com/celtics/news/press_release/111412-melo-joseph-red-claws.html">decided</a> that Fab Melo and Kris Joseph would be best suited towards further honing their skills in the D-League for the Maine Red Claws.</p>
<p>Melo and Joseph were not going to see major minutes this year.  Any chance Melo had of seeing fringe backup minutes were thwarted when the C&#8217;s signed Darko Milicic.  Joseph, meanwhile, found himself buried in the rotation behind a healthy Jeff Green.  Milicic and Green made Melo and Joseph obsolete.</p>
<p>While both Melo and Joseph have the potential to have good productive NBA careers, that time just isn&#8217;t now.  Melo is still very raw and needs a lot of work before he can begin to be a productive backup.</p>
<p>Joseph, meanwhile, was a second round pick and that in and of itself set the bar a lot lower for what was to be expected of him.  In the preseason, he saw nearly 11 minutes per game and put up humble numbers:  4.6 points per game and 1.9 rebounds per game.  He was a star at Syracuse, but like many NBA rookies, that success at the NCAA level doesn&#8217;t always translate to instant success in the pros.</p>
<p>As to whether either, or both, will be called back up before the season ends, really hinges on how healthy the Celtics stay.  If Mlicic and Green remain healthy, productive, and on the court, there&#8217;s just not really any place for Melo or Joseph—yet.</p>
]]></content:encoded>
			<wfw:commentRss>http://hardwoodhoudini.com/2012/11/14/boston-celtics-assign-fab-melo-and-kris-joseph-to-d-league/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NBA Summer League:  Jared Sullinger Drops 20 in Opening Game</title>
		<link>http://hardwoodhoudini.com/2012/07/10/nba-summer-league-jared-sullinger-drops-20-in-opening-game/</link>
		<comments>http://hardwoodhoudini.com/2012/07/10/nba-summer-league-jared-sullinger-drops-20-in-opening-game/#comments</comments>
		<pubDate>Wed, 11 Jul 2012 02:36:07 +0000</pubDate>
		<dc:creator>Brett David Roberts</dc:creator>
				<category><![CDATA[Celtics]]></category>
		<category><![CDATA[Baylor]]></category>
		<category><![CDATA[Boston Celtics]]></category>
		<category><![CDATA[E'Twan Moore]]></category>
		<category><![CDATA[Jared Sullinger]]></category>
		<category><![CDATA[NBA Draft]]></category>
		<category><![CDATA[NBA rookies]]></category>
		<category><![CDATA[Ohio State Buckeyes]]></category>
		<category><![CDATA[Orlando Summer league]]></category>
		<category><![CDATA[Perry Jones III]]></category>
		<category><![CDATA[popular]]></category>

		<guid isPermaLink="false">http://hardwoodhoudini.com/?p=5904</guid>
		<description><![CDATA[<p>There&#8217;s a reason Jared Sullinger was at one point projected to be a top 5 pick.  His talent is immense, and the question marks that caused him to fall were in no way related to his ability to play basketball.  He made it very apparent yesterday by scoring 20 in his debut in the Orlando [...]</p><p><a href="http://hardwoodhoudini.com/2012/07/10/nba-summer-league-jared-sullinger-drops-20-in-opening-game/">NBA Summer League:  Jared Sullinger Drops 20 in Opening Game</a> - <a href="http://hardwoodhoudini.com">Hardwood Houdini</a> - <a href="http://hardwoodhoudini.com">Hardwood Houdini - A Boston Celtics Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_5905" class="wp-caption alignleft" style="width: 219px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/18/files/2012/07/6150272.jpg"><img class="size-medium wp-image-5905" title="NCAA Basketball: Division I Championship-Ohio State vs Kansas" src="http://cdn.fansided.com/wp-content/blogs.dir/18/files/2012/07/6150272-209x300.jpg" alt="" width="209" height="300" /></a><p class="wp-caption-text">Mar 31, 2012; New Orleans, LA, USA; Ohio State Buckeyes forward Jared Sullinger (0) reacts during the second half in the semifinals of the 2012 NCAA men</p></div>
<p>There&#8217;s a reason Jared Sullinger was at one point projected to be a top 5 pick.  His talent is immense, and the question marks that caused him to fall were in no way related to his ability to play basketball.  He made it very apparent yesterday by <a href="http://basketball.realgm.com/wiretap/222189/Sullinger_Scores_20_In_Summer_League_Debut_As_Celtics_Defeat_Thunder">scoring 20 in his debut in the Orlando Summer League,</a> as the Celtics summer squad won by 8 over the Thunder.  In addition to Sullinger&#8217;s 20, they also received 16 points from E&#8217;Twan Moore, who I mentioned could be a fixture in the future of the Celtics.</p>
<p>For the Thunder, Perry Jones III, another one who fell badly in the draft, threw in 16 points in a solid debut.  Bill Simmons of Grantland.com expressed his disapproval of the C&#8217;s passing on Jones to select Fab Melo, and it looks like Jones could be one of the steals of the Draft, and perhaps the least surprising of all the steals.  For now, Celtics fans can rejoice that Sullinger looked good in his first game and showed no signs of the lingering injuries that were partly to blame for his descent into the late first round.</p>
]]></content:encoded>
			<wfw:commentRss>http://hardwoodhoudini.com/2012/07/10/nba-summer-league-jared-sullinger-drops-20-in-opening-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 12/20 queries in 0.112 seconds using memcached
Object Caching 476/521 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: hardwoodhoudini.com @ 2013-05-25 17:12:26 by W3 Total Cache -->