<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hardwood Houdini &#187; D-League</title>
	<atom:link href="http://hardwoodhoudini.com/tag/d-league/feed/" rel="self" type="application/rss+xml" />
	<link>http://hardwoodhoudini.com</link>
	<description>A Boston Celtics Fan Site - News, Blogs, Opinion and More</description>
	<lastBuildDate>Thu, 23 May 2013 19:07:16 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Boston Celtics Recall the &#8216;Dominant&#8217; Fab Melo From D-League</title>
		<link>http://hardwoodhoudini.com/2012/12/11/boston-celtics-recall-the-dominant-fab-melo-from-d-league/</link>
		<comments>http://hardwoodhoudini.com/2012/12/11/boston-celtics-recall-the-dominant-fab-melo-from-d-league/#comments</comments>
		<pubDate>Tue, 11 Dec 2012 21:02:11 +0000</pubDate>
		<dc:creator>Brett David Roberts</dc:creator>
				<category><![CDATA[Celtics]]></category>
		<category><![CDATA[Boston Celtics]]></category>
		<category><![CDATA[D-League]]></category>
		<category><![CDATA[Fab Melo]]></category>
		<category><![CDATA[Maine Red Claws]]></category>
		<category><![CDATA[popular]]></category>

		<guid isPermaLink="false">http://hardwoodhoudini.com/?p=7181</guid>
		<description><![CDATA[<p>Doc Rivers said when Fab Melo went to the D-League he would dominate. &#160; 6.8 points and 5.8 rebounds per game doesn&#8217;t qualify as dominating. 2.2 blocks per game is pretty nice, but also not dominating. Moreover, seeing 23.4 minutes per game in the D-League as a first round pick is even more underwhelming. Nonetheless, [...]</p><p><a href="http://hardwoodhoudini.com/2012/12/11/boston-celtics-recall-the-dominant-fab-melo-from-d-league/">Boston Celtics Recall the &#8216;Dominant&#8217; Fab Melo From D-League</a> - <a href="http://hardwoodhoudini.com">Hardwood Houdini</a> - <a href="http://hardwoodhoudini.com">Hardwood Houdini - A Boston Celtics Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://cdn.fansided.com/wp-content/blogs.dir/18/files/2012/12/6676596.jpg"><img class="alignleft size-medium wp-image-7182" title="NBA: Preseason-New York Knicks at Boston Celtics" src="http://cdn.fansided.com/wp-content/blogs.dir/18/files/2012/12/6676596-300x214.jpg" alt="" width="300" height="214" /></a>Doc Rivers said when Fab Melo went to the D-League <a href="http://hardwoodhoudini.com/2012/11/17/doc-rivers-expects-fab-melo-to-dominate-d-league/">he would dominate.</a></p>
<p>&nbsp;</p>
<p>6.8 points and 5.8 rebounds per game doesn&#8217;t qualify as dominating. 2.2 blocks per game is pretty nice, but also not dominating. Moreover, seeing 23.4 minutes per game in the D-League as a first round pick is even more underwhelming.</p>
<p>Nonetheless, <a href="http://basketball.realgm.com/wiretap/224931/Celtics_Recall_Fab_Melo_From_D_League">the C&#8217;s have brought Fab Melo back to the big leagues</a>.</p>
<p>The real question is whether Melo will see any minutes or if he is just being brought back to be another body in practice. With the Celtics&#8217; deficiencies in the front court, it would seem Melo has a place on the court. But that may be hopelessly optimistic for a guy who had a high of 14 points in the D-League playing for the Maine Red Claws.</p>
<p>Anyway, take note, Melo is back in the NBA.</p>
]]></content:encoded>
			<wfw:commentRss>http://hardwoodhoudini.com/2012/12/11/boston-celtics-recall-the-dominant-fab-melo-from-d-league/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kris Joseph Re-assigned to Maine Red Claws</title>
		<link>http://hardwoodhoudini.com/2012/12/03/kris-joseph-re-assigned-to-maine-red-claws/</link>
		<comments>http://hardwoodhoudini.com/2012/12/03/kris-joseph-re-assigned-to-maine-red-claws/#comments</comments>
		<pubDate>Mon, 03 Dec 2012 19:13:31 +0000</pubDate>
		<dc:creator>Brett David Roberts</dc:creator>
				<category><![CDATA[Celtics]]></category>
		<category><![CDATA[Boston Celtics]]></category>
		<category><![CDATA[D-League]]></category>
		<category><![CDATA[Kris Joseph]]></category>
		<category><![CDATA[Maine Red Claws]]></category>
		<category><![CDATA[popular]]></category>

		<guid isPermaLink="false">http://hardwoodhoudini.com/?p=7139</guid>
		<description><![CDATA[<p>He came up.  He scored a basket.  And he left.  After scoring his first two points on the NBA level against the Portland Trailblazers on Friday night, the health of Jeff Green has made it possible to send Kris Joseph back to the D-league. We&#8217;re not sure what to make of this at Hardwood Houdini.  [...]</p><p><a href="http://hardwoodhoudini.com/2012/12/03/kris-joseph-re-assigned-to-maine-red-claws/">Kris Joseph Re-assigned to Maine Red Claws</a> - <a href="http://hardwoodhoudini.com">Hardwood Houdini</a> - <a href="http://hardwoodhoudini.com">Hardwood Houdini - A Boston Celtics Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_7140" class="wp-caption alignright" style="width: 310px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/18/files/2012/12/6676206.jpg"><img class="size-medium wp-image-7140" title="NBA: Preseason-New York Knicks at Boston Celtics" src="http://cdn.fansided.com/wp-content/blogs.dir/18/files/2012/12/6676206-300x357.jpg" alt="" width="300" height="357" /></a><p class="wp-caption-text">Oct 20, 2012; Albany, NY, USA; Boston Celtics forward Jared Sullinger (7) and forward Kris Joseph (right) celebrate against the New York Knicks during the first half at Times Union Center. Mandatory Credit: Mark L. Baer-USA TODAY Sports</p></div>
<p>He came up.  He scored a basket.  And he left.  After scoring his first two points on the NBA level against the Portland Trailblazers on Friday night, the health of Jeff Green has made it possible to send Kris Joseph back to the D-league.</p>
<p>We&#8217;re not sure what to make of this at Hardwood Houdini.  It&#8217;s like they are toying with his emotions.  Nonetheless, we expect Joseph to remain resilient and eventually succeed on the NBA level, even if it is as the kind of player who only plays on nights of injuries and extensive foul trouble.</p>
]]></content:encoded>
			<wfw:commentRss>http://hardwoodhoudini.com/2012/12/03/kris-joseph-re-assigned-to-maine-red-claws/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boston Celtics Kris Joseph Recalled From D-League</title>
		<link>http://hardwoodhoudini.com/2012/11/30/boston-celtics-kris-joseph-recalled-from-d-league/</link>
		<comments>http://hardwoodhoudini.com/2012/11/30/boston-celtics-kris-joseph-recalled-from-d-league/#comments</comments>
		<pubDate>Fri, 30 Nov 2012 19:11:47 +0000</pubDate>
		<dc:creator>Brett David Roberts</dc:creator>
				<category><![CDATA[Celtics]]></category>
		<category><![CDATA[Boston Celtics]]></category>
		<category><![CDATA[D-League]]></category>
		<category><![CDATA[Kris Joseph]]></category>
		<category><![CDATA[Maine Red Claws]]></category>
		<category><![CDATA[popular]]></category>

		<guid isPermaLink="false">http://hardwoodhoudini.com/?p=7102</guid>
		<description><![CDATA[<p>With Jeff Green ailing (right knee), the Celtics have recalled Kris Joseph from the D-League.  Green is still a game-time decision, but the move is likely a precautionary move on the C&#8217;s part.  Besides that, Joseph offers a lot of promise and apparently after a little seasoning is ready to make an impact on the [...]</p><p><a href="http://hardwoodhoudini.com/2012/11/30/boston-celtics-kris-joseph-recalled-from-d-league/">Boston Celtics Kris Joseph Recalled From D-League</a> - <a href="http://hardwoodhoudini.com">Hardwood Houdini</a> - <a href="http://hardwoodhoudini.com">Hardwood Houdini - A Boston Celtics Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_7104" class="wp-caption alignleft" style="width: 660px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/18/files/2012/11/66765101.jpg"><img class="size-full wp-image-7104" title="NBA: Preseason-New York Knicks at Boston Celtics" src="http://cdn.fansided.com/wp-content/blogs.dir/18/files/2012/11/66765101.jpg" alt="" width="650" height="425" /></a><p class="wp-caption-text">Oct 20, 2012; Albany, NY, USA; Boston Celtics forward Kris Joseph (43) shoots a free throw against the New York Knicks during the first half at Times Union Center. Mandatory Credit: Mark L. Baer-US PRESSWIRE</p></div>
<p>With <a href="http://boston.cbslocal.com/2012/11/30/celtics-could-be-without-green-wilcox-friday-night-vs-blazers/">Jeff Green ailing (right knee)</a>, the Celtics have <a href="http://www.insidehoops.com/blog/?p=11572">recalled Kris Joseph from the D-League</a>.  Green is still a game-time decision, but the move is likely a precautionary move on the C&#8217;s part.  Besides that, Joseph offers a lot of promise and apparently after a little seasoning is ready to make an impact on the NBA level.</p>
<p>A second round pick from Syracuse, Joseph was recalled before first-rounder Fab Melo, who is still toiling away for the Maine Red Claws.</p>
<p>Joseph didn&#8217;t make a heady impact in the preseason, but still offers some scoring potential and is an above average defender.  While the prospect of Joseph seeing big minutes still doesn&#8217;t seem likely, he did tear shreds in the D-league, averaging 25.5 points per game, 7.5 rebounds per game, 3.5 assists, two steals and a block while in the D-league.</p>
<p>This came after only playing three minutes in his NBA debut against the Milwaukee Bucks on November 2nd.  While big minutes seem unlikely, the idea of Joseph seeing something more to the tune of 10 minutes per game seems to be reasonable.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://hardwoodhoudini.com/2012/11/30/boston-celtics-kris-joseph-recalled-from-d-league/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 27/39 queries in 0.092 seconds using memcached
Object Caching 576/650 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: hardwoodhoudini.com @ 2013-05-24 03:55:24 by W3 Total Cache -->