<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hardwood Houdini &#187; boston celtics vs milwaukee bucks</title>
	<atom:link href="http://hardwoodhoudini.com/tag/boston-celtics-vs-milwaukee-bucks/feed/" rel="self" type="application/rss+xml" />
	<link>http://hardwoodhoudini.com</link>
	<description>A Boston Celtics Fan Site - News, Blogs, Opinion and More</description>
	<lastBuildDate>Tue, 21 May 2013 16:40:53 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>The Celtics Lose a Close on to the Milwaukee Bucks</title>
		<link>http://hardwoodhoudini.com/2012/12/21/the-celtics-lose-a-close-on-to-the-milwaukee-bucks/</link>
		<comments>http://hardwoodhoudini.com/2012/12/21/the-celtics-lose-a-close-on-to-the-milwaukee-bucks/#comments</comments>
		<pubDate>Sat, 22 Dec 2012 03:30:04 +0000</pubDate>
		<dc:creator>Michael Sykes, II</dc:creator>
				<category><![CDATA[Boston Celtics]]></category>
		<category><![CDATA[Game Recaps]]></category>
		<category><![CDATA[boston celtics vs milwaukee bucks]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Milwaukee Bucks]]></category>

		<guid isPermaLink="false">http://hardwoodhoudini.com/?p=7243</guid>
		<description><![CDATA[<p>The Boston Celtics lose in overtime to the Milwaukee Bucks 99-94. With the way that the C&#8217;s played, they deserved to lose. They allowed Luc Richard Mbah a Moute to score 20 points within the flow of an offense. Sure, it took the Bucks four periods and an overtime to score 99 points, but you [...]</p><p><a href="http://hardwoodhoudini.com/2012/12/21/the-celtics-lose-a-close-on-to-the-milwaukee-bucks/">The Celtics Lose a Close on to the Milwaukee Bucks</a> - <a href="http://hardwoodhoudini.com">Hardwood Houdini</a> - <a href="http://hardwoodhoudini.com">Hardwood Houdini - A Boston Celtics Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_7244" class="wp-caption aligncenter" style="width: 600px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/18/files/2012/12/6868136.jpg"><img class="size-large wp-image-7244" title="NBA: Milwaukee Bucks at Boston Celtics" src="http://cdn.fansided.com/wp-content/blogs.dir/18/files/2012/12/6868136-590x392.jpg" alt="" width="590" height="392" /></a><p class="wp-caption-text">December 21, 2012; Boston, MA USA; Milwaukee Bucks point guard Brandon Jennings (3) tries to steal the ball from Boston Celtics small forward Paul Pierce (34) while small forward Mike Dunleavy (17) defends during the first half at TD Garden. Mandatory Credit: Bob DeChiara-USA TODAY Sports</p></div>
<p>The Boston Celtics lose in overtime to the Milwaukee Bucks 99-94. With the way that the C&#8217;s played, they deserved to lose. They allowed Luc Richard Mbah a Moute to score 20 points within the flow of an offense. Sure, it took the Bucks four periods and an overtime to score 99 points, but you can&#8217;t allow things like that to happen.</p>
<p>Monta Ellis put the Celtics away with a key offensive rebound at the end of the game and ensuing free throws. He scored 27 points on 21 shots and added five dimes to that total, too.</p>
<p>The Celtics lacked aggression and didn&#8217;t really show any until the end of the game. The Bucks defense didn&#8217;t allow any separation off of the dribble and in turn dribble penetration was taken away. Rajon Rondo only had six points and he <em>just </em> reached the 11 assist mark on the night.</p>
<p>As a ripple effect of Rondo&#8217;s lack of aggression, Kevin Garnett and Jason Terry combined to shoot 7-37 from the field and scored a combined 16 points. That&#8217;s atrocious.</p>
<p>The Celtics tried to go with a different look by starting Jason Collins at center tonight. Boston&#8217;s defense seemed to have a kick start from that, but they didn&#8217;t perform well on the offensive end all.</p>
<p>Of course, after Paul Pierce&#8217;s 40 points game against the Cavaliers on Wednesday night you had to worry about the Celtics&#8217; underwhelming performances. They had another one tonight&#8211;Pierce still shined.</p>
<p>He had 35 points and 12 rebounds along with five assists. Boston can&#8217;t rely on Pierce to compete at a high level like this every game of the season. He&#8217;s going to need help at some point. Games like tonight showed us why.</p>
<p>The Celtics will take a four day layoff until their next game. They&#8217;ll face the Brooklyn Nets in a much anticipated rematch. They&#8217;ll tip off at 12:00 noon, EST, in the Barclays center on ABC.</p>
]]></content:encoded>
			<wfw:commentRss>http://hardwoodhoudini.com/2012/12/21/the-celtics-lose-a-close-on-to-the-milwaukee-bucks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Milwaukee Bucks vs. Boston Celtics Preview 12/21</title>
		<link>http://hardwoodhoudini.com/2012/12/20/milwaukee-bucks-vs-boston-celtics-preview-1221/</link>
		<comments>http://hardwoodhoudini.com/2012/12/20/milwaukee-bucks-vs-boston-celtics-preview-1221/#comments</comments>
		<pubDate>Fri, 21 Dec 2012 03:36:17 +0000</pubDate>
		<dc:creator>Hanz Medard</dc:creator>
				<category><![CDATA[Boston Celtics]]></category>
		<category><![CDATA[Celtics]]></category>
		<category><![CDATA[Celtics News]]></category>
		<category><![CDATA[Gameday Previews]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[boston celtics vs milwaukee bucks]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Milwaukee Bucks]]></category>
		<category><![CDATA[popular]]></category>

		<guid isPermaLink="false">http://hardwoodhoudini.com/?p=7241</guid>
		<description><![CDATA[<p>Friday Night the Boston Celtics (13-12) will try to exact some measure of revenge for one of their more depressing losses of the season when they take on the Milwaukee Bucks (13-11). The Bucks came back from a early 17-0 deficit to stun the Celtics with a 91-88 victory on December 1 behind a career [...]</p><p><a href="http://hardwoodhoudini.com/2012/12/20/milwaukee-bucks-vs-boston-celtics-preview-1221/">Milwaukee Bucks vs. Boston Celtics Preview 12/21</a> - <a href="http://hardwoodhoudini.com">Hardwood Houdini</a> - <a href="http://hardwoodhoudini.com">Hardwood Houdini - A Boston Celtics Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_7242" class="wp-caption aligncenter" style="width: 335px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/18/files/2012/12/6824232.jpg"><img src="http://cdn.fansided.com/wp-content/blogs.dir/18/files/2012/12/6824232.jpg" alt="" title="NBA: Boston Celtics at Milwaukee Bucks" width="325" height="550" class="size-full wp-image-7242" /></a><p class="wp-caption-text">Dec 1, 2012; Milwaukee, WI, USA;  Milwaukee Bucks guard Monta Ellis (11) drives for the basket as Boston Celtics forward Kevin Garnett (5) defends during the game at the BMO Harris Bradley Center.  The Bucks defeated the Celtics 91-88.  Mandatory Credit: Jeff Hanisch-USA TODAY Sports</p></div>
<p>Friday Night the Boston Celtics (13-12) will try to exact some measure of revenge for one of their more depressing losses of the season when they take on the Milwaukee Bucks (13-11). The Bucks came back from a early 17-0 deficit to stun the Celtics with a 91-88 victory on December 1 behind a career night from Larry Sanders. Sanders dominated the paint scoring 18 points, grabbing 16 rebounds and blocking five shots.</p>
<p>The Bucks have won two of the three meetings between the squads thus far and this will be the last time these teams face each other. In their season opener, Milwaukee beat Boston in TD Garden 99-88 on November 2. Brandon Jennings led the way for the Bucks scoring 21 points, dishing out 13 assists all while being a defensive pest and getting six steals. </p>
<p>Eight days later on November 10, the Celtics evened up the season series in a 96-92 road victory. Paul Pierce scored 25 points and grabbed 9 rebounds while Kevin Garnett added 18 points of his own. Monta Ellis scored 32 in a losing effort.</p>
<p>Speaking of Pierce, &#8220;The Truth&#8221; is coming off a truly dominant game where he became the oldest Celtic to score 40 points in a regulation game in Wednesday&#8217;s 103-91 victory over the Cleveland Cavaliers. He added eight rebounds and five assists in the winning effort. </p>
<p>The most impressive aspect of Pierce&#8217;s monster game was the incredible efficiency, scoring 40 points on only 16 field goal attempts. Paul went 13-16 from the field, hitting six threes and went perfect from the foul line connecting on all eight of his attempts from the stripe. This was a much needed game for Boston as they had lost three straight prior to beating the Cavs.</p>
<p>Milwaukee is coming off a 90-80 loss to the Memphis Grizzlies where they were held to their lowest point total of the season. Monta Ellis was shut down by defensive stopper Tony Allen and was held to four points on a brutal 1-14 shooting from the field. </p>
<p>Though the Bucks lost on Wednesday night, they come into this contest having won five of their last seven games and are right in the thick of the Central Division race within a game of the Chicago Bulls who are 14-10.</p>
]]></content:encoded>
			<wfw:commentRss>http://hardwoodhoudini.com/2012/12/20/milwaukee-bucks-vs-boston-celtics-preview-1221/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 29/40 queries in 0.104 seconds using memcached
Object Caching 471/547 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: hardwoodhoudini.com @ 2013-05-21 15:49:51 by W3 Total Cache -->