<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hardwood Houdini &#187; Avery Bradley</title>
	<atom:link href="http://hardwoodhoudini.com/tag/avery-bradley/feed/" rel="self" type="application/rss+xml" />
	<link>http://hardwoodhoudini.com</link>
	<description>A Boston Celtics Fan Site - News, Blogs, Opinion and More</description>
	<lastBuildDate>Tue, 18 Jun 2013 17:37:01 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Could the Celtics Be Eyeing Eric Gordon?</title>
		<link>http://hardwoodhoudini.com/2013/05/21/could-the-celtics-be-eyeing-eric-gordon/</link>
		<comments>http://hardwoodhoudini.com/2013/05/21/could-the-celtics-be-eyeing-eric-gordon/#comments</comments>
		<pubDate>Tue, 21 May 2013 16:27:19 +0000</pubDate>
		<dc:creator>Michael Sykes, II</dc:creator>
				<category><![CDATA[Boston Celtics]]></category>
		<category><![CDATA[Celtics Analysis]]></category>
		<category><![CDATA[Celtics News]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[Avery Bradley]]></category>
		<category><![CDATA[Eric Gordon]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[New Orleans Pelicans]]></category>
		<category><![CDATA[Paul Pierce]]></category>

		<guid isPermaLink="false">http://hardwoodhoudini.com/?p=8317</guid>
		<description><![CDATA[<p>There is a rumor going around that the Boston Celtics could be looking to trade for  the New Orleans Pelicans swingman Eric Gordon according to Michael McNamara of ESPN&#8217;s Truehoop blog Bourbon Street Shots. Just heard strange rumor from EC source: Celtics talking about possibility of Pierce and Bradley for Eric Gordon. — Michael McNamara [...]</p><p><a href="http://hardwoodhoudini.com/2013/05/21/could-the-celtics-be-eyeing-eric-gordon/">Could the Celtics Be Eyeing Eric Gordon?</a> - <a href="http://hardwoodhoudini.com">Hardwood Houdini</a> - <a href="http://hardwoodhoudini.com">Hardwood Houdini - A Boston Celtics Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_8318" class="wp-caption aligncenter" style="width: 660px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/18/files/2013/05/7260190.jpg"><img class="size-full wp-image-8318" title="NBA: Los Angeles Clippers at New Orleans Hornets" src="http://cdn.fansided.com/wp-content/blogs.dir/18/files/2013/05/7260190.jpg" alt="" width="650" height="447" /></a><p class="wp-caption-text">Apr 12, 2013; New Orleans, LA, USA; New Orleans Hornets guard Eric Gordon (10) is defended by Los Angeles Clippers forward Blake Griffin (32) during the first half at the New Orleans Arena. Mandatory Credit: Crystal LoGiudice-USA TODAY Sports</p></div>
<p>There is a rumor going around that the Boston Celtics could be looking to trade for  the New Orleans Pelicans swingman Eric Gordon according to Michael McNamara of ESPN&#8217;s Truehoop blog Bourbon Street Shots.</p>
<blockquote class="twitter-tweet"><p>Just heard strange rumor from EC source: Celtics talking about possibility of Pierce and Bradley for Eric Gordon.</p>
<p>— Michael McNamara (@McNamara247) <a href="https://twitter.com/McNamara247/status/336856065301954560">May 21, 2013</a></p></blockquote>
<p>Keep in mind that EC stands for Eastern Conference here. So the source is closer to the Celtics than the Pelicans. If the trade does go down, the Celtics would have moved Pierce&#8217;s contract and Avery Bradley for a swingman coming off of an ankle injury.</p>
<p>Gordon has only played in 51 games in the past two seasons, but many believe that is because he didn&#8217;t want to play for the Hornets. If there is any truth to that, the Celtics could get some value in Gordon.</p>
<p>Gordon&#8217;s best season was his third year with the Clippers. He averaged 22.3 points on 45% shooting. He also shot 36% from three that year&#8211;just near the league average.</p>
<p>Gordon would insert some much needed offense for a team sorely lacking just that.</p>
<p>They&#8217;d miss Avery Bradley&#8217;s defense on the perimeter, though. Bradley was easily the best perimeter defender for the Celtics this season. Once he made his return, he took what was a bottom 10 defense and turned it into a top 10 defense. The Celtics allow 1.9 less points with him on the court.</p>
<p>We also have to remember Bradley was coming off of shoulder surgery to start the season. He has an injury history, too. So if this deal does manifest, its likely that Bradley will not be the only thing leaving the Celtics.</p>
]]></content:encoded>
			<wfw:commentRss>http://hardwoodhoudini.com/2013/05/21/could-the-celtics-be-eyeing-eric-gordon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Avery Bradley Makes All-Defensive Second Team</title>
		<link>http://hardwoodhoudini.com/2013/05/13/avery-bradley-makes-all-defensive-second-team/</link>
		<comments>http://hardwoodhoudini.com/2013/05/13/avery-bradley-makes-all-defensive-second-team/#comments</comments>
		<pubDate>Mon, 13 May 2013 18:29:10 +0000</pubDate>
		<dc:creator>Michael Sykes, II</dc:creator>
				<category><![CDATA[Boston Celtics]]></category>
		<category><![CDATA[NBA News]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[All-Defensive team]]></category>
		<category><![CDATA[Avery Bradley]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[NBA]]></category>

		<guid isPermaLink="false">http://hardwoodhoudini.com/?p=8290</guid>
		<description><![CDATA[<p>Today the NBA announced the All-Defensive first and second teams this afternoon. The All-Defensive first team had two centers on it and six players in total. The second team has the traditional five. Avery Bradley finished the season with 9.2 points per game, 2.2 rebounds, 2.1 assists and 1.3 steals. He also averaged 2.6 fouls [...]</p><p><a href="http://hardwoodhoudini.com/2013/05/13/avery-bradley-makes-all-defensive-second-team/">Avery Bradley Makes All-Defensive Second Team</a> - <a href="http://hardwoodhoudini.com">Hardwood Houdini</a> - <a href="http://hardwoodhoudini.com">Hardwood Houdini - A Boston Celtics Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_8291" class="wp-caption aligncenter" style="width: 600px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/18/files/2013/05/avery-bradley-doc1.jpg"><img class="size-full wp-image-8291" title="avery-bradley-doc1" src="http://cdn.fansided.com/wp-content/blogs.dir/18/files/2013/05/avery-bradley-doc1.jpg" alt="" width="590" height="354" /></a><p class="wp-caption-text">Getty Images</p></div>
<p>Today the NBA announced the All-Defensive first and second teams this afternoon. The All-Defensive first team had two centers on it and six players in total. The second team has the traditional five.</p>
<p>Avery Bradley finished the season with 9.2 points per game, 2.2 rebounds, 2.1 assists and 1.3 steals. He also averaged 2.6 fouls per game in 28.7 minutes of play. The Celtics defense was a +1.3 on the defensive end. The Celtics allow 104.6 points per 100 possessions without Bradley on the floor and 103.3 with him on the court.</p>
<p>Joining Bradley on the second team is Paul George, Marc Gasol, Mike Conley and Tim Duncan. The first team consists of LeBron James, Joakim Noah, Tyson Chandler, Serge Ibaka, Tony Allen and Chris Paul.</p>
<p>This is the second year in a row that the All-Defensive first team did not have the defensive player of the year on it. Marc Gasol lands on the second team behind Joakim Noah and Tyson Chandler.</p>
<p>Bradley only played in 50 games this season after coming off of a shoulder surgery to treat a dislocated should from last season&#8217;s playoffs.</p>
]]></content:encoded>
			<wfw:commentRss>http://hardwoodhoudini.com/2013/05/13/avery-bradley-makes-all-defensive-second-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Without Pierce or Garnett, Cavs Top Celtics</title>
		<link>http://hardwoodhoudini.com/2013/04/05/without-pierce-or-garnett-cavs-top-celtics/</link>
		<comments>http://hardwoodhoudini.com/2013/04/05/without-pierce-or-garnett-cavs-top-celtics/#comments</comments>
		<pubDate>Sat, 06 Apr 2013 02:46:47 +0000</pubDate>
		<dc:creator>Andrew Silva</dc:creator>
				<category><![CDATA[Game Recaps]]></category>
		<category><![CDATA[Avery Bradley]]></category>
		<category><![CDATA[Boston Celtics]]></category>
		<category><![CDATA[Cleveland Cavaliers]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Game Recap]]></category>
		<category><![CDATA[Kevin Garnett]]></category>
		<category><![CDATA[Paul Pierce]]></category>

		<guid isPermaLink="false">http://hardwoodhoudini.com/?p=8057</guid>
		<description><![CDATA[<p>Boston had defeated the Cavaliers less than two weeks ago, and Cleveland (23-52) came in losers of 10 consecutive games, but that did not matter tonight. The Cavaliers topped the Celtics 97-91. The Celtics (39-37) came in an undermanned team without Kevin Garnett and Paul Pierce. Both sat out due to ankle injuries. Garnett&#8217;s absence [...]</p><p><a href="http://hardwoodhoudini.com/2013/04/05/without-pierce-or-garnett-cavs-top-celtics/">Without Pierce or Garnett, Cavs Top Celtics</a> - <a href="http://hardwoodhoudini.com">Hardwood Houdini</a> - <a href="http://hardwoodhoudini.com">Hardwood Houdini - A Boston Celtics Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_8062" class="wp-caption aligncenter" style="width: 660px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/18/files/2013/04/7231658.jpg"><img class="size-full wp-image-8062" title="NBA: Cleveland Cavaliers at Boston Celtics" src="http://cdn.fansided.com/wp-content/blogs.dir/18/files/2013/04/7231658.jpg" alt="" width="650" height="505" /></a><p class="wp-caption-text">Apr 5, 2013; Boston, MA, USA; Cleveland Cavaliers power forward Tristan Thompson (front) drives to the hoop against Boston Celtics power forward Brandon Bass (back) during the first half at TD Garden. Mandatory Credit: Mark L. Baer-USA TODAY Sports</p></div>
<p>Boston had defeated the Cavaliers less than two weeks ago, and Cleveland (23-52) came in losers of 10 consecutive games, but that did not matter tonight. The Cavaliers topped the Celtics 97-91.</p>
<p>The Celtics (39-37) came in an undermanned team without Kevin Garnett and Paul Pierce. Both sat out due to ankle injuries.</p>
<p>Garnett&#8217;s absence was particularly felt in the paint, where Tristan Thompson dominated the Celtics. Thompson had a season-high in points and rebounds with 29 and 17. Thompson&#8217;s 17 rebounds helped account for the Cavaliers&#8217; edge of 16 on the glass.</p>
<p>Without Pierce to help orchestrate the offense, Boston never got into any rythym. They shot just 40.4 percent from the floor, including a miserable six of 22 from the 3-point line.</p>
<p>The one bright spot for the Celtics offensively was Jeff Green. Green continued his trend of picking up the scoring slack left without Garnett, dropping 23 points tonight. Green also led the Celtics in rebounding with nine.</p>
<p>Also producing in Garnett&#8217;s absence has been Shavlik Randolph. Randolph contributed 16 points and seven rebounds off the bench. He was the only member of the bench in double-figures.</p>
<p>With the Celtics preparing for the playoffs, preventing injuries and gaining rest has become the top priority for Doc Rivers. The Celtics suffered a scare when Avery Bradley hurt his collar bone late in the game.</p>
<p>He was forced to go back into the locker room, but all initial reports indicate it is not serious. While Bradley&#8217;s offense has fallen off in the past few weeks, he still remains a defensive presence.</p>
<p>His defense helped keep Kyrie Irving in check for most of the night. Irving scored 16 points, but took 20 shots to do so.</p>
<p>The Celtics next play on Sunday against the Washington Wizards. Rivers pointed toward this as a likely return for Garnett. Boston now has five games left in the season.</p>
<p>The Celtics still remain two and a half games ahead of the Bucks for the seventh seed in the Eastern Conference.</p>
]]></content:encoded>
			<wfw:commentRss>http://hardwoodhoudini.com/2013/04/05/without-pierce-or-garnett-cavs-top-celtics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 18/29 queries in 0.082 seconds using memcached
Object Caching 622/673 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: hardwoodhoudini.com @ 2013-06-19 08:26:07 by W3 Total Cache -->