<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hardwood Houdini &#187; Game Recaps</title>
	<atom:link href="http://hardwoodhoudini.com/category/game-recaps/feed/" rel="self" type="application/rss+xml" />
	<link>http://hardwoodhoudini.com</link>
	<description>A Boston Celtics Fan Site - News, Blogs, Opinion and More</description>
	<lastBuildDate>Fri, 17 May 2013 18:12:38 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>The Boston Celtics survive another game against the New York Knicks</title>
		<link>http://hardwoodhoudini.com/2013/05/01/the-boston-celtics-survive-another-game-against-the-new-york-knicks/</link>
		<comments>http://hardwoodhoudini.com/2013/05/01/the-boston-celtics-survive-another-game-against-the-new-york-knicks/#comments</comments>
		<pubDate>Thu, 02 May 2013 02:44:27 +0000</pubDate>
		<dc:creator>Michael Sykes, II</dc:creator>
				<category><![CDATA[Boston Celtics]]></category>
		<category><![CDATA[Game Recaps]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Game Recap]]></category>
		<category><![CDATA[NBA Playoffs]]></category>
		<category><![CDATA[New York Knicks]]></category>

		<guid isPermaLink="false">http://hardwoodhoudini.com/?p=8240</guid>
		<description><![CDATA[<p>The Boston Celtics managed to survive another game against the New York Knicks. They gave their best offensive outing in this series. The Celtics shot 50% from beyond the arch and made every single one of their 17 free throw attempts at the line. Though the Knicks only had 8 turnovers tonight, the Celtics still [...]</p><p><a href="http://hardwoodhoudini.com/2013/05/01/the-boston-celtics-survive-another-game-against-the-new-york-knicks/">The Boston Celtics survive another game against the New York Knicks</a> - <a href="http://hardwoodhoudini.com">Hardwood Houdini</a> - <a href="http://hardwoodhoudini.com">Hardwood Houdini - A Boston Celtics Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_8241" class="wp-caption aligncenter" style="width: 660px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/18/files/2013/05/7314640.jpg"><img class="size-full wp-image-8241" title="NBA: Playoffs-Boston Celtics at New York Knicks" src="http://cdn.fansided.com/wp-content/blogs.dir/18/files/2013/05/7314640.jpg" alt="" width="650" height="434" /></a><p class="wp-caption-text">May 1, 2013; New York, NY, USA; Boston Celtics center Kevin Garnett (5), Boston Celtics power forward Brandon Bass (30), Boston Celtics power forward Jeff Green (8), and Boston Celtics small forward Paul Pierce (34) celebrate against the New York Knicks during the second half in game five of the first round of the 2013 NBA Playoffs at Madison Square Garden. The Celtics won the game 92-86. Mandatory Credit: Joe Camporeale-USA TODAY Sports</p></div>
<p>The Boston Celtics managed to survive another game against the New York Knicks. They gave their best offensive outing in this series. The Celtics shot 50% from beyond the arch and made every single one of their 17 free throw attempts at the line.</p>
<p>Though the Knicks only had 8 turnovers tonight, the Celtics still managed to come out with a victory. They kept the Knicks right where they wanted them, holding them to 39.5% shooting on the night.</p>
<p>The Celtics kept Carmelo Anthony in check once again holding him to 22 points on 24 shots. Raymond Felton had a nice game penetrating and getting into the paint, but that wasn&#8217;t enough to offset the shooting woes of J.R Smith and Anthony.</p>
<p>Kevin Garnett was phenomenal once again and provided the Celtics with the rebounding touch that they needed. He had 16 points on only 9 shots and he coupled that with 18 rebounds. Jason Terry and Paul Pierce combined for 9 three pointers tonight and Terrence Williams also gave key minutes as well.</p>
<p>Jeff Green and Brandon Bass were key cogs tonight as well getting buckets in transition and the half court. That&#8217;s something that the Celtics have failed to do in the previous games of this series.</p>
<p>Now with new life, the Celtics will take the series back to Boston and try to tie it up 3-3. If they can, they&#8217;ll have a chance to make history becoming the first team to ever come back from a 3-0 deficit in NBA history.</p>
]]></content:encoded>
			<wfw:commentRss>http://hardwoodhoudini.com/2013/05/01/the-boston-celtics-survive-another-game-against-the-new-york-knicks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Boston Celtics collapse in the 2nd half again against the New York Knicks: 87-71</title>
		<link>http://hardwoodhoudini.com/2013/04/23/the-boston-celtics-collapse-in-the-2nd-half-again-against-the-new-york-knicks-87-71/</link>
		<comments>http://hardwoodhoudini.com/2013/04/23/the-boston-celtics-collapse-in-the-2nd-half-again-against-the-new-york-knicks-87-71/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 03:09:28 +0000</pubDate>
		<dc:creator>Michael Sykes, II</dc:creator>
				<category><![CDATA[Boston Celtics]]></category>
		<category><![CDATA[Game Recaps]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[NBA Playoffs]]></category>
		<category><![CDATA[New York Knicks]]></category>

		<guid isPermaLink="false">http://hardwoodhoudini.com/?p=8178</guid>
		<description><![CDATA[<p>The Boston Celtics lost another game to the New York after having offensive consistency at halftime. The Celtics outscored the Knicks 48-42 at the half.  They competed on the defensive end for a majority of the night until the Knicks exploded for 32 points in the third quarter. Carmelo made 5-6 shots in the quarter [...]</p><p><a href="http://hardwoodhoudini.com/2013/04/23/the-boston-celtics-collapse-in-the-2nd-half-again-against-the-new-york-knicks-87-71/">The Boston Celtics collapse in the 2nd half again against the New York Knicks: 87-71</a> - <a href="http://hardwoodhoudini.com">Hardwood Houdini</a> - <a href="http://hardwoodhoudini.com">Hardwood Houdini - A Boston Celtics Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_8180" class="wp-caption aligncenter" style="width: 660px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/18/files/2013/04/72920941.jpg"><img class="size-full wp-image-8180" title="NBA: Playoffs-Boston Celtics at New York Knicks" src="http://cdn.fansided.com/wp-content/blogs.dir/18/files/2013/04/72920941.jpg" alt="" width="650" height="432" /></a><p class="wp-caption-text">Apr 23, 2013; New York, NY, USA; New York Knicks forward Carmelo Anthony (7) is fouled by Boston Celtics center Kevin Garnett (5) in front of forward Paul Pierce (34) and guard Avery Bradley (0) and Knicks center Tyson Chandler (6) during the second quarter of game two of the first round of the 2013 NBA playoffs at Madison Square Garden. Mandatory Credit: Brad Penner-USA TODAY Sports</p></div>
<p>The Boston Celtics lost another game to the New York after having offensive consistency at halftime. The Celtics outscored the Knicks 48-42 at the half.  They competed on the defensive end for a majority of the night until the Knicks exploded for 32 points in the third quarter.</p>
<p>Carmelo made 5-6 shots in the quarter and contributed most of the offensive production for the Knicks throughout the game scoring 34 points on 11-24 shooting. Melo was also 10-11 from the free throw line complimenting what he did from the field.</p>
<p>Raymond Felton and J.R Smith chipped in with a combined 35 points on 30 shots. They made 15-30 shots from the field and did a lot of the creating off of the dribble for New York.</p>
<p>This game was all about fundamental basketball on the defensive end. The Knicks were sound when their double team&#8217;s came and rotated beautifully when the Celtics tried to swing the ball. Paul Pierce was forced into another awful night with five turnovers&#8211;he has 11 total turnovers in the series. Overall, he went 8-19 from the field and scored 19 points.</p>
<p>The Celtics scored 71 points on 70 total field goals. They shot 37% from the floor and only had 14 assists on the night. When you couple that with 11 turnovers you likely aren&#8217;t going to have a chance to win that game.</p>
<p>The Celtics did get some bench production with 19 points, but it wasn&#8217;t enough in the end. Their defense collapsed in the third quarter when Mike Woodson found a way to counter Melo being fronted when playing in the post.</p>
<p>Instead of having Melo come down the court and try to establish position, Woodson used him as a screener on pick and pop plays from the wing. He also had Melo run through cross screens to get him from elbow to elbow and get him open looks.</p>
<p>Woodson just outcoached Rivers and made the better adjustments in each game after the half. The Celtics don&#8217;t just score 48 2nd half points for no reason. There&#8217;s a method to his madness and its paying off. The Knicks will be taking a 2-0 series lead into Boston.</p>
]]></content:encoded>
			<wfw:commentRss>http://hardwoodhoudini.com/2013/04/23/the-boston-celtics-collapse-in-the-2nd-half-again-against-the-new-york-knicks-87-71/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Celtics Get An Easy One In Orlando</title>
		<link>http://hardwoodhoudini.com/2013/04/13/celtics-get-an-easy-one-in-orlando/</link>
		<comments>http://hardwoodhoudini.com/2013/04/13/celtics-get-an-easy-one-in-orlando/#comments</comments>
		<pubDate>Sun, 14 Apr 2013 02:00:40 +0000</pubDate>
		<dc:creator>Andrew Silva</dc:creator>
				<category><![CDATA[Game Recaps]]></category>
		<category><![CDATA[Boston Celtics]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Game Recap]]></category>
		<category><![CDATA[Orlando Magic]]></category>

		<guid isPermaLink="false">http://hardwoodhoudini.com/?p=8113</guid>
		<description><![CDATA[<p>Jason Terry called the Orlando Magic &#8220;terrible&#8221; and they did everything to prove him right. The Celtics (41-39) got one of their easier wins of the season, defeating the Magic 120-88. The 32-point margin doesn&#8217;t even do Boston justice as to how much of a blowout it was. The Magic (20-60) can put most of [...]</p><p><a href="http://hardwoodhoudini.com/2013/04/13/celtics-get-an-easy-one-in-orlando/">Celtics Get An Easy One In Orlando</a> - <a href="http://hardwoodhoudini.com">Hardwood Houdini</a> - <a href="http://hardwoodhoudini.com">Hardwood Houdini - A Boston Celtics Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://cdn.fansided.com/wp-content/blogs.dir/18/files/2013/04/bos_u_pierce_b1_576.jpg"><img class="aligncenter size-full wp-image-8114" title="bos_u_pierce_b1_576" src="http://cdn.fansided.com/wp-content/blogs.dir/18/files/2013/04/bos_u_pierce_b1_576.jpg" alt="" width="576" height="324" /></a></p>
<p>Jason Terry called the Orlando Magic &#8220;terrible&#8221; and they did everything to prove him right. The Celtics (41-39) got one of their easier wins of the season, defeating the Magic 120-88. The 32-point margin doesn&#8217;t even do Boston justice as to how much of a blowout it was.</p>
<p>The Magic (20-60) can put most of the blame on their defense, which allowed the Celtics to shoot a staggering 59.5 percent from the field, and 62.5 percent from beyond the arc. Every Boston starter scored in double-figures, but it was Courtney Lee&#8217;s 20 points off the bench that led the Celtics.</p>
<p>Lee may be finding his groove again, after he scored 18 in yesterday&#8217;s game against the Heat. He had been struggling since returning from an ankle injury, but has looked good in his recent extended minutes.</p>
<p>After sitting out last night&#8217;s game in Miami, Paul Pierce and Kevin Garnett responded by scoring 12 and 14 points respectively. Better yet, with the Celtics taking a commanding lead from the first quarter, Doc Rivers was able to limit the veterans&#8217; minutes.</p>
<p>Garnett played just 19 minutes, while Pierce tallied 27. Terry did not play at all, as he sat out for rest.</p>
<p>One guy who didn&#8217;t see his minutes restricted was Jeff Green. There had been some concerns whether Green would be able to play tonight after hurting his elbow in a scary fall last night. Green showed no signs of being hampered though, scoring 17 points in 37 minutes.</p>
<p>This should allow fans to breathe a sigh of relief. His level of play will likely mean the difference between first round exit or deep playoff run.</p>
<p>While it&#8217;s been a tough year for Orlando in the win and loss column, they appear headed in the right direction, with several young pieces to build with and an upcoming top five draft pick. Tobias Harris scored 22 in the losing effort, while Nikola Vucevic recorded yet another double-double with 16 points and 12 rebounds.</p>
<p>The win tonight has now secured the Celtics into the seventh seed in the East, and a likely playoff matchup against division rival, New York.</p>
]]></content:encoded>
			<wfw:commentRss>http://hardwoodhoudini.com/2013/04/13/celtics-get-an-easy-one-in-orlando/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 7/19 queries in 0.047 seconds using memcached
Object Caching 584/628 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: hardwoodhoudini.com @ 2013-05-19 01:13:46 by W3 Total Cache -->