<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Lakers Take Over Top Spot In NBA Power Rankings</title>
	<atom:link href="http://hardwoodhoudini.com/2010/02/24/lakers-take-over-top-spot-in-nba-power-rankings/feed/" rel="self" type="application/rss+xml" />
	<link>http://hardwoodhoudini.com/2010/02/24/lakers-take-over-top-spot-in-nba-power-rankings/</link>
	<description>A Boston Celtics Fan Site - News, Blogs, Opinion and More</description>
	<lastBuildDate>Mon, 13 May 2013 19:14:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
	<item>
		<title>By: Courtney Tolzmann</title>
		<link>http://hardwoodhoudini.com/2010/02/24/lakers-take-over-top-spot-in-nba-power-rankings/comment-page-1/#comment-2099</link>
		<dc:creator>Courtney Tolzmann</dc:creator>
		<pubDate>Mon, 15 Mar 2010 12:57:54 +0000</pubDate>
		<guid isPermaLink="false">http://hardwoodhoudini.com/?p=3303#comment-2099</guid>
		<description>Did you know that going into the 2009-2010 season, the Lakers hold the record for having the most wins and the best winning percentage (3000 and 61.8%)</description>
		<content:encoded><![CDATA[<p>Did you know that going into the 2009-2010 season, the Lakers hold the record for having the most wins and the best winning percentage (3000 and 61.8%)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Today&#8217;s Celtics Links 2/15 &#171; Flceltsfan&#8217;s Weblog</title>
		<link>http://hardwoodhoudini.com/2010/02/24/lakers-take-over-top-spot-in-nba-power-rankings/comment-page-1/#comment-1803</link>
		<dc:creator>Today&#8217;s Celtics Links 2/15 &#171; Flceltsfan&#8217;s Weblog</dc:creator>
		<pubDate>Thu, 25 Feb 2010 15:11:28 +0000</pubDate>
		<guid isPermaLink="false">http://hardwoodhoudini.com/?p=3303#comment-1803</guid>
		<description>[...] be healthy for stretch run Marcus Landry’s someone you can really root for  Hardwood Houdini   Lakers Take Over Top Spot In NBA Power Rankings  Perkins Job on Shaq Tonight – As Told By Kevin Garnett Rajon Rondo and Lebron James Assisting You [...]</description>
		<content:encoded><![CDATA[<p>[...] be healthy for stretch run Marcus Landry’s someone you can really root for  Hardwood Houdini   Lakers Take Over Top Spot In NBA Power Rankings  Perkins Job on Shaq Tonight – As Told By Kevin Garnett Rajon Rondo and Lebron James Assisting You [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bpaul</title>
		<link>http://hardwoodhoudini.com/2010/02/24/lakers-take-over-top-spot-in-nba-power-rankings/comment-page-1/#comment-1800</link>
		<dc:creator>Bpaul</dc:creator>
		<pubDate>Thu, 25 Feb 2010 13:49:22 +0000</pubDate>
		<guid isPermaLink="false">http://hardwoodhoudini.com/?p=3303#comment-1800</guid>
		<description>I got all screwed up because I just did the GJ Pickem games for next week. I knew that LA-ORL game was coming up, I just was a week early.</description>
		<content:encoded><![CDATA[<p>I got all screwed up because I just did the GJ Pickem games for next week. I knew that LA-ORL game was coming up, I just was a week early.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 6/13 queries in 0.068 seconds using memcached
Object Caching 312/316 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: hardwoodhoudini.com @ 2013-05-21 00:56:03 by W3 Total Cache -->