<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Rajon Rondo Faster Than Your Average NFL Running Back?</title>
	<atom:link href="http://hardwoodhoudini.com/2009/12/01/rajon-rondo-faster-than-your-average-nfl-running-back/feed/" rel="self" type="application/rss+xml" />
	<link>http://hardwoodhoudini.com/2009/12/01/rajon-rondo-faster-than-your-average-nfl-running-back/</link>
	<description>A Boston Celtics Blog</description>
	<lastBuildDate>Wed, 10 Mar 2010 15:02:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: ruiner</title>
		<link>http://hardwoodhoudini.com/2009/12/01/rajon-rondo-faster-than-your-average-nfl-running-back/comment-page-1/#comment-427</link>
		<dc:creator>ruiner</dc:creator>
		<pubDate>Thu, 03 Dec 2009 22:40:18 +0000</pubDate>
		<guid isPermaLink="false">http://hardwoodhoudini.com/?p=1236#comment-427</guid>
		<description>Chris Johnson had the fastest time at the combine ever. Other times are unofficial claims most likely in college. It even says so above the list.

Rondo would get smoked.</description>
		<content:encoded><![CDATA[<p>Chris Johnson had the fastest time at the combine ever. Other times are unofficial claims most likely in college. It even says so above the list.</p>
<p>Rondo would get smoked.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Today&#8217;s Celtics Links 12/2 &#171; Flceltsfan&#8217;s Weblog</title>
		<link>http://hardwoodhoudini.com/2009/12/01/rajon-rondo-faster-than-your-average-nfl-running-back/comment-page-1/#comment-422</link>
		<dc:creator>Today&#8217;s Celtics Links 12/2 &#171; Flceltsfan&#8217;s Weblog</dc:creator>
		<pubDate>Wed, 02 Dec 2009 16:06:24 +0000</pubDate>
		<guid isPermaLink="false">http://hardwoodhoudini.com/?p=1236#comment-422</guid>
		<description>[...] Kendrick Perkins dominates Charlotte front line in easy 108-90 victory Hardwood Houdini     Rajon Rondo Faster Than Your Average NFL Running Back?  Celtics Stay Clear of the Bobcats Bite- Win 5th Straight Where’s All That “Celtics Look Old” [...]</description>
		<content:encoded><![CDATA[<p>[...] Kendrick Perkins dominates Charlotte front line in easy 108-90 victory Hardwood Houdini     Rajon Rondo Faster Than Your Average NFL Running Back?  Celtics Stay Clear of the Bobcats Bite- Win 5th Straight Where’s All That “Celtics Look Old” [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bpaul</title>
		<link>http://hardwoodhoudini.com/2009/12/01/rajon-rondo-faster-than-your-average-nfl-running-back/comment-page-1/#comment-418</link>
		<dc:creator>Bpaul</dc:creator>
		<pubDate>Wed, 02 Dec 2009 03:56:31 +0000</pubDate>
		<guid isPermaLink="false">http://hardwoodhoudini.com/?p=1236#comment-418</guid>
		<description>Anytime man, keep up the good work on NSS.</description>
		<content:encoded><![CDATA[<p>Anytime man, keep up the good work on NSS.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: North Station Sports</title>
		<link>http://hardwoodhoudini.com/2009/12/01/rajon-rondo-faster-than-your-average-nfl-running-back/comment-page-1/#comment-417</link>
		<dc:creator>North Station Sports</dc:creator>
		<pubDate>Wed, 02 Dec 2009 03:33:56 +0000</pubDate>
		<guid isPermaLink="false">http://hardwoodhoudini.com/?p=1236#comment-417</guid>
		<description>Thanks for the link-up!</description>
		<content:encoded><![CDATA[<p>Thanks for the link-up!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
